| Name | Score | |
|---|---|---|
| 1st | R. Mailath | 3000.00 |
| 2nd | M. Warren | 2953.86 |
| 3rd | B. Miller | 2797.03 |
| 4th | L. Henderson | 2258.83 |
| 5th | F. Proos | 2082.79 |
| Name | Score | |
|---|---|---|
| 1st | B. Tucker | 315.5 |
| 2nd | N. Addicott | 297.0 |
| 3rd | A. Donaldson | 266.0 |
| 4th | M. Parcesepe | 249.0 |
| 5th | N. Csabafy | 125.5 |
| Name | Score | |
|---|---|---|
| 1st | J. Mcatamney | 158.0 |
| 2nd | R. Banhidi | 155.0 |
| 3rd | P. Banhidi | 112.0 |
| 4th | A. Clyne | 108.5 |
| 5th | S. Malcman | 88.0 |
| 6th | T. Hillman | 85.0 |
| 7th | T. Banhidi | 74.5 |
| 8th | K. Walker | 43.5 |
| 9th | B. Luu | 38.0 |
Nick Csabafy hovering his BK117 |
Fred Proos hovering his XCell |
The pits |
The pits with the club house and transmitter pound. |
Phil Thornton - the cook |
Nick Csabafy |