| 8:00 AM | Full size fly ins |
| 8:45 AM | Welcome & Pilot Briefing |
| 9:00 AM - 10:25AM | General Flying |
| 10:30 AM | Demo flight by Curtis Youngblood |
| 10:45 AM | Group photo of all pilots |
| 10:50 AM | Demo flight by Jason Krause |
| 11:30 AM | Setup talk but Curtis Youngblood |
| 12:45 PM | Lolly drop |
| 1:00 PM | Demo flight by Jason Krause |
| 1:20 PM | Demo flight by Curtis Youngblood |
| 1:30 PM - 2:00 PM | Radar speed test |
| 2:00 PM - 2:55 PM | General Flying |
| 3:00 PM - 3:30 PM | Inverted Hover |
| 4:00 PM | Demo flight by Curtis Youngblood |
| 4:20 PM | Demo flight by Jason Krause |
| 4:30 PM - 5:30 PM | General Flying |
| 5:30 PM | End of proceedings |
| 6:30 PM | Dinner |
| 9:30 PM - 11:00 PM | Night Flying |
| 8:45 AM | Welcome & Pilot Briefing |
| 9:00 AM - 10:25 AM | General Flying |
| 10:30 AM | Demo flight by Jason Krause |
| 10:50 AM | Demo flight by Curtis Youngblood |
| 11:30 AM | Setup talk by Jason Krause |
| 12:45 PM | Lolly drop |
| 1:00 PM | Demo flight by Curtis Youngblood |
| 1:20 PM | Demo flight by Jason Krause |
| 1:30 PM - 2:30 PM | General Flying |
| 2:30 PM | Scale flight |
| 3:00 PM | Demo flight by Jason Krause |
| 3:15 PM | Demo flight by Curtis Youngblood |
| 3:30 PM | Raffle and pilot draws |
| 4:15 PM - 5:00 PM | General flying |
| 5:00 PM | End of flying |
Note: Night flying is a demonstration, flying is by invitation only.
| www.mrchc.org.au/events/spectacular_2002 | Melbourne RC Helicopter Club Inc | Last Updated: 19/11/2002 |
|