December 30 2002 - January 5 20023 Albury Wodonga
Wednesday 1 January - Day one. Roger was nice enough to start competition at 2:00PM so some of us could stay in Melbourne for new years eve. We had one round of F3C, advanced and novice. Fred Proos flew in Advanced to make up numbers although he usually flies F3C.
Thursday 2 January - Two rounds of each category! At the end of day two the leaders were: Gary, Anton and Craig in Novice, Andrew and Glenn in Advanced, and Neil, Mick and Bob in F3C. I think Neil was surprised and very happy about this. After flying most of us went and drove go carts. Craig won that.
Thursday 3 January - The final and very important day. The weather was great for each day and we all had a great time! I'm told that the nationals are in Perth next year.
| Position | Name | State | Total |
|---|---|---|---|
| 1 | Craig Withers | Vic | 259.5 |
| 2 | Gary Cameron | Vic | 242.5 |
| 3 | Mike Close | NSW | 237.0 |
| 4 | Anton Linschoten | Vic | 228.5 |
| 5 | Erwin Bejsta | Vic | 212.5 |
| 6 | Rex Barby | NSW | 198.5 |
| 7 | Adrian | Vic | 155.0 |
| Position | Name | State | Total |
|---|---|---|---|
| - | Fred Proos | QLD | 529.0 |
| 1 | Andrew Donaldson | Vic | 503.0 |
| 2 | Glenn Asquith | NSW | 459.0 |
| Position | Name | State | Total |
|---|---|---|---|
| 1 | Neil Addicott | Vic | 2996.16 |
| 2 | Rick Mailath | QLD | 2977.65 |
| 3 | Bob Miller | NSW | 2968.07 |
| 4 | Mick Warren | QLD | 2945.35 |
| 5 | Brendon Tucker | NSW | 2817.09 |
| 6 | Peter Reid | QLD | 2797.94 |
| 7 | George Atkinson | NSW | 1980.94 |
| 8 | Gary Watson | NSW | 0959.69 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Last Updated 19/01/2003